| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tonka ZITKOVIC | MED | CRO | 24.36 | 12.16 | 12.70 | 2.58 | 2.50 | 0.50 | #8 | |
| 2 | Gioia CASCIANI | UIS | ITA | 23.81 | 12.43 | 11.88 | 2.33 | 2.42 | 0.50 | #23 | |
| 3 | Marketa SUKUPOVA | TJS | CZE | 23.22 | 11.62 | 12.10 | 2.42 | 2.42 | 0.50 | #20 | |
| 4 | Marina SKELIC | CEL | SLO | 21.02 | 11.29 | 10.23 | 2.17 | 1.92 | 0.50 | #15 | |
| 5 | Chiara HRISTOVA | IDS | BUL | 18.73 | 8.53 | 10.20 | 2.00 | 2.08 | 0.00 | #1 | |
| 6 | Zora SEMANCIKOVA | NIT | SVK | 18.54 | 8.94 | 9.60 | 1.92 | 1.92 | 0.00 | #24 | |
| 7 | Nika OZEK BELA | CEL | SLO | 18.35 | 8.97 | 9.38 | 1.83 | 1.92 | 0.00 | #29 | |
| 8 | Klara SEKARDI | JES | SLO | 17.80 | 8.00 | 9.80 | 2.00 | 1.92 | 0.00 | #3 | |
| 9 | Sascha Sophie ERHARDT | FRE | AUT | 17.13 | 8.47 | 9.16 | 1.83 | 1.83 | 0.50 | #22 | |
| 10 | Bruna BARIC | LED | CRO | 16.75 | 8.99 | 8.76 | 1.75 | 1.75 | 1.00 | #6 | |
| 11 | Vivien PAPP | SKS | HUN | 16.25 | 7.07 | 9.18 | 1.75 | 1.92 | 0.00 | #14 | |
| 12 | Tjasa GASPAR | BLE | SLO | 15.98 | 7.62 | 8.36 | 1.67 | 1.67 | 0.00 | #9 | |
| 13 | Lena CUSAK | LED | CRO | 15.87 | 8.67 | 7.70 | 1.50 | 1.58 | 0.50 | #26 | |
| 14 | Anita GEMELLI | UIS | ITA | 15.26 | 8.30 | 8.96 | 1.75 | 1.83 | 2.00 | #19 | |
| 15 | Marta KAIC | LED | CRO | 14.37 | 6.94 | 7.93 | 1.67 | 1.50 | 0.50 | #17 | |
| 16 | Monika NEDVED | KKM | CRO | 13.78 | 5.92 | 8.36 | 1.67 | 1.67 | 0.50 | #12 | |
| 17 | Masa ILIC | HEP | SRB | 13.77 | 6.14 | 8.13 | 1.67 | 1.58 | 0.50 | #7 | |
| 18 | Pia BRAJLIH NOVOSEL | LAB | SLO | 13.42 | 5.79 | 8.13 | 1.75 | 1.50 | 0.50 | #5 | |
| 19 | Mia DUMBOVIC | LED | CRO | 13.26 | 4.93 | 8.33 | 1.75 | 1.58 | 0.00 | #13 | |
| 20 | Giuliana LODER | GEV | AUT | 13.00 | 5.10 | 7.90 | 1.58 | 1.58 | 0.00 | #27 | |
| 21 | Zoja DJULKIC PRISTAVEC | JES | SLO | 12.84 | 5.54 | 7.30 | 1.42 | 1.50 | 0.00 | #18 | |
| 22 | Alja KOSIC | JES | SLO | 12.26 | 5.46 | 7.30 | 1.50 | 1.42 | 0.50 | #25 | |
| 23 | Sophie SCHALAMON | DSG | AUT | 12.10 | 4.60 | 7.50 | 1.50 | 1.50 | 0.00 | #11 | |
| 24 | Meri MARINAC | KKM | CRO | 12.02 | 4.59 | 7.93 | 1.67 | 1.50 | 0.50 | #28 | |
| 25 | Zoja ZUPANCIC PREVOLSEK | SBL | SLO | 11.67 | 4.37 | 7.30 | 1.50 | 1.42 | 0.00 | #2 | |
| 26 | Mia GOLICIC | BLE | SLO | 11.53 | 5.27 | 6.26 | 1.25 | 1.25 | 0.00 | #4 | |
| 27 | Lucka BENEDIK | SBL | SLO | 10.17 | 3.39 | 7.28 | 1.33 | 1.58 | 0.50 | #30 | |
| 28 | Tia Tonia PREGELJ | SBL | SLO | 9.48 | 3.22 | 6.26 | 1.17 | 1.33 | 0.00 | #31 | |
| 29 | Tina PAZLAR | BLE | SLO | 9.19 | 3.43 | 6.26 | 1.25 | 1.25 | 0.50 | #16 | |
| 30 | Inja HODZIC DEMSAR | SBL | SLO | 8.19 | 1.93 | 6.26 | 1.25 | 1.25 | 0.00 | #21 | |
| 31 | Eva MADUNIC | KKM | CRO | 6.46 | 1.03 | 5.43 | 1.17 | 1.00 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 15.11.2015 19:32