INTERMEDIATE NOVICES GIRLS (1.7.2008 AND YOUNGER) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ada DEMIR VIZ TUR 47.41 23.91  23.50 4.44 4.50 4.88 0.00 #4
2 Carla Maria VLAD EDU ROU 44.06 20.78  23.28 4.50 4.44 4.75 0.00 #25
3 Teodora SIMEONOVA LEI BUL 43.64 20.46  23.18 4.44 4.44 4.75 0.00 #10
4 Lija KROSELJ SBL SLO 41.67 19.45  22.22 4.13 4.50 4.44 0.00 #27
5 Andreea LAZAR MGS ROU 41.15 19.63  22.02 4.19 4.38 4.38 0.50 #23
6 Alexandra ALEXANDROVA LEI BUL 40.61 17.96  22.65 4.44 4.50 4.38 0.00 #31
7 Petra PALLAGI FTC HUN 40.57 20.07  20.50 4.00 4.06 4.00 0.00 #3
8 Chloe Diane Janelle DELANGRE TPE TPE 39.27 19.39  19.88 3.75 4.00 3.94 0.00 #18
9 Ziva AUPIC JES SLO 39.13 18.61  20.52 4.13 3.69 4.25 0.00 #32
10 Gergana YORDANOVA LEI BUL 39.03 18.41  20.62 3.94 4.06 4.13 0.00 #30
11 Ayse Dila SUCUOGLU VIZ TUR 38.81 17.56  21.25 4.06 4.13 4.31 0.00 #11
12 Eva SUZNJEVIC IGR BIH 38.37 17.83  21.04 4.13 4.19 4.06 0.50 #24
13 Enja SIVIC JES SLO 37.11 17.96  19.15 3.75 3.63 3.88 0.00 #17
14 Defne TOPUZ VIZ TUR 36.67 18.07  18.60 3.69 3.50 3.75 0.00 #16
15 Julia Elisabeth SANZIO ASM ITA 36.33 17.55  19.78 3.88 3.94 3.81 1.00 #22
16 Camila Abigail PEREZ TIRADO MEX MEX 36.11 16.98  19.13 3.56 3.81 3.88 0.00 #21
17 Iva ANDREEVA ELI BUL 36.00 16.00  20.00 3.88 3.94 3.94 0.00 #5
18 Daria MAVROPOULOU AVA GRE 35.98 15.26  20.72 4.00 4.06 4.13 0.00 #15
19 Pia CIZMEK MDV CRO 34.86 17.09  17.77 3.38 3.44 3.63 0.00 #7
20 Beatriz JURATOVAC MDV CRO 34.59 16.52  18.07 3.44 3.56 3.63 0.00 #14
21 Eva SOVIC LED CRO 34.36 16.79  18.07 3.63 3.31 3.69 0.50 #13
22 Ivona STOKOVIC OLK SRB 33.17 16.10  18.07 3.50 3.63 3.50 1.00 #28
23 Elisa GALLUCCIO ASM ITA 33.12 15.59  17.53 3.31 3.56 3.44 0.00 #1
24 Tiana KALIGARO CEL SLO 32.73 15.56  17.67 3.38 3.38 3.63 0.50 #12
25 Nika SAJKO LED CRO 32.06 15.70  16.36 3.31 3.00 3.31 0.00 #19
26 Eva DUDIC MDV CRO 25.81 11.43  14.88 2.94 2.81 3.00 0.50 #26
27 Ayla Kay GRABER EMI UAE 25.79 12.14  14.15 2.88 2.69 2.75 0.50 #6
28 Charlotte Gulsim IBRAYEV EMI UAE 22.47 9.36  13.61 2.69 2.69 2.63 0.50 #9
29 Ema RUSEVA IDS BUL 19.77 6.79  12.98 2.44 2.75 2.44 0.00 #2
30 Nefes AKINCI DMB TUR 17.13 7.35  9.78 1.94 2.06 1.75 0.00 #29
WD Maria BELENIKINA FTC HUN   #20
WD Hanna BRATH JMR HUN   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.01.2024 14:24 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.