ADVANCED NOVICES GIRLS (1.7.2008 - 30.6.2013) - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alica LENGYELOVA SVK SVK 44.79 27.93  16.86 5.25 5.25 5.25 0.00 #15
2 Paula KASNAR LED CRO 40.43 24.92  15.51 4.92 4.83 4.75 0.00 #20
3 Emily BOSCARO ITA ITA 32.00 16.40  15.60 4.83 5.00 4.75 0.00 #13
4 Milena VELCHEVA ELI BUL 31.56 17.57  13.99 4.33 4.33 4.42 0.00 #9
5 Megy FILIPOVIC LED CRO 31.49 18.65  12.84 4.00 4.08 3.92 0.00 #5
6 Liana SMREKAR SBL SLO 30.81 16.82  13.99 4.33 4.33 4.42 0.00 #22
7 Neza Rikke RUTAR SBL SLO 30.61 15.81  14.80 4.58 4.75 4.50 0.00 #6
8 Anne-Sophie HEURTEBIS FRA FRA 30.10 16.81  13.29 4.17 4.17 4.08 0.00 #3
9 Audrey MONTIEL FRA FRA 29.97 15.60  14.37 4.50 4.42 4.50 0.00 #16
10 Zoja ZUPAN URH JES SLO 29.76 17.72  12.04 3.83 3.67 3.75 0.00 #1
11 Katerina ALEKSOVA IPS BUL 28.85 16.37  12.48 3.75 3.92 4.00 0.00 #7
12 Brigitta Eva INCZE FTC HUN 28.55 15.06  13.99 4.42 4.33 4.33 0.50 #17
13 Vayana HRISTOVA IDS BUL 27.85 14.03  13.82 4.42 4.33 4.17 0.00 #10
14 Zsofia SZEPLAKI FTC HUN 26.58 13.12  13.46 4.33 4.17 4.08 0.00 #19
15 Nina LAZAREVIC SBL SLO 26.10 14.07  12.03 3.75 3.75 3.75 0.00 #12
16 Neza LUSIC SBL SLO 24.04 11.91  12.13 3.75 3.67 3.92 0.00 #4
17 Anastasia FILINA IDS BUL 23.94 11.78  12.66 4.00 3.92 3.92 0.50 #8
18 Tara PLAHUTAR MDV CRO 23.68 11.70  12.48 3.92 3.92 3.83 0.50 #21
19 Nadja ZEKOVIC OLK SRB 23.32 11.78  12.04 3.67 3.75 3.83 0.50 #11
20 Isidora ISJANOVSKI BTA MKD 18.44 9.08  9.36 3.00 3.00 2.75 0.00 #14
21 Violeta DINEVA IDS BUL 18.05 7.79  10.26 3.25 3.08 3.25 0.00 #2
WD Bella AYDIN APA TUR   #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 06.01.2024 15:37 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.