JUNIOR WOMEN - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Chiara MINIGHINI ASM ITA 55.13 30.19  24.94 6.25 6.33 6.17 0.00 #32
2 Olivia LENGYELOVA SVK SVK 52.38 30.53  21.85 5.50 5.42 5.50 0.00 #6
3 Stefania YAKOVLEVA ACH CYP 50.38 26.33  24.05 6.00 6.00 6.08 0.00 #10
4 Elina GOIDINA KRL EST 45.53 24.46  22.07 5.50 5.42 5.67 1.00 #25
5 Chiara HRISTOVA IDS BUL 45.01 24.84  21.17 5.25 5.25 5.42 1.00 #41
6 Emilia SOLOUKHIN NED NED 44.19 24.24  19.95 5.00 4.92 5.08 0.00 #37
7 Krista GEORGIEVA ELI BUL 41.74 22.89  18.85 4.75 4.75 4.67 0.00 #16
8 Kaishin TSAI AUC NZL 41.53 22.58  18.95 4.75 4.83 4.67 0.00 #40
9 Ula ZADNIKAR JES SLO 40.70 21.52  19.18 4.75 4.75 4.92 0.00 #22
10 Jolanda VOS NED NED 38.89 20.70  18.19 4.50 4.50 4.67 0.00 #4
11 Zoja KRAMAR SBL SLO 38.68 20.06  20.62 5.17 5.08 5.25 2.00 #17
12 Zala GRUM SBL SLO 38.32 20.59  18.73 4.58 4.75 4.75 1.00 #29
13 Matilda MALGARISE ITA ITA 37.02 19.17  17.85 4.42 4.42 4.58 0.00 #36
14 Lucka FORTUNA SBL SLO 36.85 18.45  18.40 4.75 4.50 4.58 0.00 #15
15 Martina MAJOR PAV HUN 36.76 19.47  17.29 4.33 4.25 4.42 0.00 #28
16 Sena Lidya BAYRAKTAROGLU VIZ TUR 35.47 18.28  18.19 4.50 4.50 4.67 1.00 #31
17 Laura VIRANYI KSI HUN 33.32 17.70  15.62 3.92 4.00 3.83 0.00 #8
18 Tsvetelina PANOVA ELI BUL 32.91 17.06  16.85 4.25 4.25 4.17 1.00 #38
19 Dunja TRESNJIC VOJ SRB 32.82 17.19  16.63 4.08 4.25 4.17 1.00 #34
20 Defne ULUTAS VIZ TUR 32.79 16.73  17.06 4.25 4.33 4.25 1.00 #23
21 Sabina ALIEVA AZE AZE 32.68 18.06  16.62 4.08 4.08 4.33 2.00 #3
22 Larisa ANTONIC VOJ SRB 32.23 16.16  16.07 4.00 4.08 4.00 0.00 #26
23 Mia MILINKOVIC OLK SRB 32.19 16.69  15.50 3.83 3.83 4.00 0.00 #39
24 Melisa BASTURK OSC TUR 29.91 13.39  17.52 4.42 4.25 4.50 1.00 #24
25 Maria ILIEVA ELI BUL 28.97 13.67  15.30 4.00 3.75 3.75 0.00 #1
26 Valeria GUSAROVA MDS SRB 28.93 15.41  14.52 3.67 3.67 3.58 1.00 #7
27 Alexandra LAZAROVA IPS BUL 28.70 14.62  14.08 3.50 3.58 3.50 0.00 #9
28 Nika SAJOVIC KRA SLO 28.70 13.28  16.42 4.17 4.00 4.17 1.00 #11
29 Zoja ZUPANCIC PREVOLSEK SBL SLO 28.59 12.97  16.62 4.25 4.00 4.25 1.00 #14
30 Pin Jane CHEN TPE TPE 27.38 13.64  15.74 3.92 3.92 4.00 2.00 #12
31 Natalia DZIADKOWIEC EDG POL 23.14 11.28  13.86 3.50 3.67 3.25 2.00 #5
32 Lana GALIJASEVIC KSU BIH 23.04 9.86  13.18 3.33 3.33 3.25 0.00 #27
33 Marta KAIC LED CRO 22.14 10.60  12.54 3.17 3.08 3.17 1.00 #20
34 Hena UZUNOVIC IGR BIH 18.49 8.52  11.97 3.08 3.00 2.92 2.00 #13
35 Ivayla MESECHKOVA IDS BUL 17.61 5.51  12.10 3.17 3.17 2.75 0.00 #21
36 Ivaila VLADIMIROVA IPS BUL 17.56 7.47  10.09 2.50 2.33 2.75 0.00 #33
WD Kalina VUTOVA ELI BUL   #35
WD Luca CZAKO JMR HUN   #30
WD Lili HARTDEGEN JMR HUN   #19
WD Ana SCEPANOVIC ANS SRB   #2
WD Yagmur Derin KEVINC APA TUR   #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 06.01.2024 15:37 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.