CUBS I. GIRLS (1.7.2013 - 30.6.2014) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Siana ANDREEVA ELI BUL 40.70 18.28  22.42 4.50 4.67 4.25 0.00 #6
2 Olivia Zoe SZILI FTC HUN 39.37 17.46  22.41 4.67 4.42 4.33 0.50 #5
3 Mija HEBAR JES SLO 38.68 16.97  21.71 4.42 4.33 4.25 0.00 #15
4 Rafaela KOLEVA IDS BUL 37.91 18.19  20.72 3.75 4.33 4.33 1.00 #17
5 Kincso Dorina SIMON FTC HUN 36.58 17.19  19.89 4.00 4.08 3.83 0.50 #1
6 Beatrice BORISOVA ELI BUL 35.40 16.56  19.34 4.00 3.83 3.75 0.50 #4
7 Taisia ZHVAKINA SCS BUL 33.86 15.22  18.64 3.75 3.83 3.58 0.00 #3
8 Szofia KOCZKA SCV HUN 31.87 12.64  19.23 3.67 3.92 3.92 0.00 #11
9 Dmitra MILOSEV MDS SRB 29.98 12.40  18.08 3.75 3.75 3.33 0.50 #16
10 Tara SIMEUNOVIC OLK SRB 28.17 11.36  17.81 3.58 3.58 3.50 1.00 #20
11 Magdalena KANDIMIROVA ELI BUL 27.16 13.33  14.33 2.92 3.08 2.58 0.50 #10
12 Misa PREVEC SBL SLO 25.78 11.20  15.58 3.08 3.00 3.25 1.00 #22
13 Ksenija SAVANOVIC CEL SLO 25.57 11.35  14.22 2.92 2.92 2.67 0.00 #23
14 Lucija SEKARDI JES SLO 24.52 11.43  13.09 2.83 2.50 2.50 0.00 #2
15 Izabela NENDL CEL SLO 23.29 10.76  12.53 2.58 2.42 2.50 0.00 #19
16 Lana MARACIC LED CRO 22.41 9.42  13.49 2.75 2.75 2.58 0.50 #14
17 Vaya CVETKOVA LEI BUL 21.23 6.37  15.86 3.33 3.17 3.00 1.00 #13
18 Paulina LAZNIK CEL SLO 19.65 9.11  11.54 2.25 2.58 2.08 1.00 #21
19 Matea GLIBO MDV CRO 19.64 6.98  12.66 2.58 2.67 2.33 0.00 #9
20 Ema VILJUSIC MDV CRO 19.60 7.91  11.69 2.33 2.50 2.17 0.00 #18
21 Ajda SORN JES SLO 19.23 8.10  11.13 2.17 2.42 2.08 0.00 #8
22 Sofia NESHEVA SCI BUL 18.99 6.54  12.95 2.92 2.33 2.50 0.50 #24
23 Zarja VERDNIK LAB SLO 16.65 5.93  10.72 2.33 2.17 1.92 0.00 #12
24 Julija SUSTER SBL SLO 15.83 5.56  11.27 2.42 2.25 2.08 1.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.11.2023 19:16 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.