CUBS II. GIRLS (1.7.2014 - 30.6.2015) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anna VARRO FTC HUN 36.15 17.63  18.52 3.67 3.75 3.67 0.00 #13
2 Katinka SZEPLAKI FTC HUN 35.73 15.76  20.47 4.17 4.17 3.92 0.50 #6
3 Yoana ANTONOVA IDS BUL 32.85 12.48  20.87 4.17 4.25 4.08 0.50 #15
4 Sofia MILANOVA SCS BUL 32.47 13.53  18.94 3.67 4.00 3.67 0.00 #18
5 Adina Judith MONORI SCV HUN 32.42 15.72  16.70 3.25 3.42 3.33 0.00 #5
6 Natali ISPIRIDONOVA LEI BUL 29.48 11.48  18.50 3.75 3.75 3.58 0.50 #16
7 Loti BERNARD JES SLO 28.07 11.18  17.39 3.50 3.33 3.58 0.50 #17
8 Ivana CICVAKOVA SVK SVK 27.22 10.60  17.12 3.50 3.33 3.42 0.50 #9
9 Yiwen ZHANG DSG AUT 22.86 10.26  13.10 2.67 2.67 2.50 0.50 #1
10 Nikol VELINOVA SCI BUL 21.53 7.85  14.18 2.83 3.08 2.58 0.50 #10
11 Lara VIDMAR JES SLO 18.67 7.00  11.67 2.33 2.33 2.33 0.00 #14
12 Zala RAVNIK LAB SLO 18.62 6.92  11.70 2.25 2.50 2.25 0.00 #8
13 Eva GRAHUT CEL SLO 18.05 6.64  11.41 2.25 2.50 2.08 0.00 #19
14 Gergana KACOVA LEI BUL 17.98 5.49  13.49 2.75 2.75 2.58 1.00 #11
15 Mirta VRLJICAK MDV CRO 15.94 6.14  10.30 2.17 2.08 1.92 0.50 #3
16 Mirta PAVICIN LED CRO 15.07 4.90  10.17 2.00 2.17 1.92 0.00 #2
17 Dunja BASTAC SLA SRB 14.79 5.09  10.70 2.25 2.08 2.08 1.00 #7
18 Ana FERJAN SBL SLO 14.40 4.18  10.72 2.17 2.00 2.25 0.50 #12
19 Kira KUZNETSOVA SBL SLO 12.78 5.48  7.80 1.67 1.58 1.42 0.50 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.11.2023 19:16 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.