ADVANCED NOVICES GIRLS (1.7.2008 - 30.6.2013) - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nicole de ROSA ITA ITA 39.23 22.73  16.50 5.17 5.25 5.00 0.00 #23
2 Veronika TAUBEOVA CZE CZE 39.09 24.39  14.70 4.58 4.58 4.58 0.00 #11
3 Alica LENGYELOVA SVK SVK 38.77 22.36  16.41 5.08 5.08 5.17 0.00 #12
4 Lorna MACKOVA SVK SVK 37.34 23.06  14.28 4.42 4.42 4.50 0.00 #17
5 Martina PSURNA CZE CZE 34.50 20.59  13.91 4.17 4.33 4.50 0.00 #35
6 Natalia RUNCANU CSM ROU 32.81 20.24  12.57 4.00 3.92 3.83 0.00 #33
7 Katerina CERVENKOVA CZE CZE 32.62 19.25  13.37 4.00 4.17 4.33 0.00 #19
8 Zoe VIDRAI SOLTESZ KSI HUN 32.42 19.94  12.48 3.75 3.92 4.00 0.00 #3
9 Paula KASNAR LED CRO 32.35 17.27  15.08 4.92 4.50 4.67 0.00 #40
10 Sofia ORRU ASM ITA 32.12 16.25  15.87 4.83 5.33 4.67 0.00 #8
11 Polina BYKOVA SBL SLO 31.73 17.80  14.43 4.33 4.58 4.58 0.50 #32
12 Anna ZANIN ASM ITA 31.42 16.70  14.72 4.50 4.50 4.75 0.00 #22
13 Emma Maria CERKALOVA SVK SVK 31.25 17.20  14.55 4.50 4.42 4.67 0.50 #6
14 Zsofia SZEPLAKI FTC HUN 31.02 16.04  14.98 4.75 4.67 4.58 0.00 #39
15 Eliska KUBANOVA FSK CZE 30.89 17.74  13.65 4.17 4.42 4.17 0.50 #28
16 Therese HAVAG NOR NOR 29.75 15.84  13.91 4.33 4.42 4.25 0.00 #13
17 Zoja ZUPAN URH JES SLO 29.71 17.67  12.04 3.75 3.67 3.83 0.00 #30
18 Neza Rikke RUTAR SBL SLO 29.18 14.36  14.82 4.50 4.67 4.67 0.00 #31
19 Liana SMREKAR SBL SLO 28.49 15.20  13.29 4.08 4.17 4.17 0.00 #25
20 Scarlet ZMEKOVA HAM SVK 27.69 15.17  13.02 4.08 3.83 4.25 0.50 #36
21 Brigitta Eva INCZE FTC HUN 27.55 13.81  13.74 4.17 4.50 4.17 0.00 #2
22 Isla SHENTON GBR GBR 27.36 13.44  13.92 4.42 4.67 3.92 0.00 #21
23 Dorota LUKNAROVA SVK SVK 27.28 14.26  13.02 4.00 4.08 4.08 0.00 #26
24 Varvara ABRAMKINA LEA CYP 26.72 13.67  13.55 4.08 4.33 4.25 0.50 #7
25 Neza LUSIC SBL SLO 25.95 13.34  13.11 4.00 4.25 4.00 0.50 #34
26 Emily BOSCARO ASM ITA 25.73 11.51  14.72 4.67 4.58 4.50 0.50 #1
27 Rebeka RUSKOVA SVK SVK 25.65 13.13  13.02 4.08 3.83 4.25 0.50 #16
28 Julie HRUSKOVSKA FSK CZE 25.54 13.95  11.59 3.50 3.75 3.58 0.00 #5
29 Tara PLAHUTAR MDV CRO 25.00 11.80  13.20 4.08 4.25 4.00 0.00 #29
30 Taja BEDNJICKI SBL SLO 24.57 12.71  11.86 3.58 3.67 3.83 0.00 #18
31 Marie FOEDINGER AUT AUT 24.46 12.77  11.69 3.67 3.67 3.58 0.00 #27
32 Lucia CERMAKOVA HAM SVK 24.39 11.42  13.47 4.25 4.25 4.08 0.50 #37
33 Megy FILIPOVIC LED CRO 24.30 12.97  11.33 3.50 3.50 3.58 0.00 #14
34 Darinka POPOVIC SLA SRB 23.75 12.30  11.95 3.92 3.58 3.67 0.50 #41
35 Nina LAZAREVIC SBL SLO 23.21 11.78  11.43 3.67 3.50 3.50 0.00 #4
36 Marketa KOVARIKOVA CZE CZE 23.18 11.34  12.84 3.92 3.83 4.25 1.00 #20
37 Nadja SAVIC SLA SRB 22.67 12.16  11.51 3.75 3.50 3.50 1.00 #10
38 Nadja ZEKOVIC OLK SRB 21.90 11.19  10.71 3.50 3.25 3.25 0.00 #38
39 Lucrezia ARDISSONE PAT ITA 21.01 9.70  12.31 4.00 3.67 3.83 1.00 #9
40 Anhelina MIAKTOVA LEK UKR 18.32 7.80  10.52 3.33 3.25 3.25 0.00 #42
41 Izabela LIBIGEROVA FSK CZE 16.84 7.80  9.54 3.08 2.92 2.92 0.50 #24
WD Florina VIEHHAUSER AUT AUT   #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 10.12.2023 10:14 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.