BASIC NOVICES III. GIRLS (1.7.2012 AND YOUNGER) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Isla FORSYTH GBR GBR 39.94 17.96  21.98 4.33 4.50 4.33 0.00 #4
2 Ivaila PANOVA ELI BUL 37.80 17.78  20.02 4.08 4.08 3.83 0.00 #13
3 Alexandra Catalina STANESCU EDU ROU 35.44 17.48  17.96 3.58 3.67 3.50 0.00 #10
4 Ada KORIC IGR BIH 34.85 16.27  19.08 3.83 3.92 3.67 0.50 #17
5 Klara JEVNIK JES SLO 34.72 17.97  17.25 3.58 3.33 3.42 0.50 #18
6 Tea SAJKO LED CRO 32.41 16.41  16.00 3.25 3.25 3.08 0.00 #7
7 Kamilla ZIRCHUK ODE UKR 31.20 15.83  15.87 3.17 3.17 3.17 0.50 #5
8 Tena SKALICKI CEL SLO 30.03 16.20  14.33 2.83 2.75 3.00 0.50 #15
9 Olga NOVESKI OLK SRB 29.93 15.68  14.75 3.08 2.83 2.92 0.50 #1
10 Sonja NOVESKI OLK SRB 29.45 14.90  15.05 3.17 2.92 2.92 0.50 #11
11 Milica DJOKOVIC OLK SRB 29.28 13.79  15.99 3.33 3.08 3.17 0.50 #23
12 Anna STEPANCHUK LED CRO 28.52 14.53  14.49 2.92 2.83 2.92 0.50 #6
13 Sofija MARKOVIC SLA SRB 26.99 13.56  13.93 2.92 2.75 2.67 0.50 #14
14 Antonia Nicole RICIU CSM ROU 26.30 10.94  15.86 3.33 3.00 3.17 0.50 #3
15 Lilli FISCHER WEV AUT 25.31 12.08  13.23 2.75 2.67 2.50 0.00 #25
16 Liora GRIJL WEV AUT 24.93 12.67  12.26 2.50 2.42 2.42 0.00 #12
17 Milana GLAVARDANOV SLA SRB 24.86 12.83  12.53 2.42 2.58 2.50 0.50 #20
18 Laura Lola ANDRASIK JGD HUN 24.58 10.65  13.93 2.92 2.75 2.67 0.00 #21
19 Aria Lusa KOGOVSEK SBL SLO 24.57 12.77  12.80 2.58 2.50 2.58 1.00 #16
20 Iva CMER CEL SLO 22.98 11.02  11.96 2.50 2.33 2.33 0.00 #22
21 Lucia SANCHEZ GONZALES WEV AUT 22.74 10.36  12.38 2.58 2.50 2.33 0.00 #19
22 Zaneta Ella KUBENOVA FSK CZE 20.91 10.69  10.72 2.17 2.25 2.00 0.50 #24
23 Aurora la BELLA PAT ITA 19.83 8.43  11.40 2.42 2.33 2.08 0.00 #8
24 Julija MUDRENOVIC SLA SRB 16.67 7.65  10.02 2.17 1.83 2.00 1.00 #26
25 Sara KOSIR CEL SLO 16.11 6.62  10.99 2.33 2.25 2.00 1.50 #2
WD Vita Ema FERJAN SBL SLO   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 10.12.2023 10:13 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.