JUNIOR WOMEN - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jana HORCICKOVA CZE CZE 103.51 55.58  48.93 6.08 6.17 6.08 1.00 #41
2 Olivia LENGYELOVA SVK SVK 96.01 50.19  45.82 5.58 5.83 5.75 0.00 #28
3 Hannah FRANK UEL AUT 95.84 48.78  48.06 6.00 5.92 6.08 1.00 #38
4 Lia LYUBENOVA ELI BUL 93.23 46.04  47.19 5.92 5.83 5.92 0.00 #37
5 Chiara MINIGHINI ASM ITA 91.92 40.97  50.95 6.25 6.33 6.50 0.00 #40
6 Katerina HANUSOVA CZE CZE 90.42 48.12  44.30 5.25 5.42 5.92 2.00 #39
7 Vita KAS SBL SLO 88.82 41.21  47.61 5.92 6.08 5.83 0.00 #36
8 Zala GRUM SBL SLO 88.13 42.85  46.28 5.58 5.92 5.83 1.00 #34
9 Zoja KRAMAR SBL SLO 87.43 41.59  45.84 5.67 5.75 5.75 0.00 #35
10 Letizia MARTEGANI ITA ITA 80.68 35.71  44.97 5.67 5.67 5.50 0.00 #26
11 Krista GEORGIEVA ELI BUL 80.47 37.75  42.72 5.25 5.42 5.33 0.00 #27
12 Ula ZADNIKAR JES SLO 80.21 36.15  44.06 5.58 5.50 5.42 0.00 #30
13 Gioia FIORI ITA ITA 79.68 37.40  44.28 5.58 5.50 5.50 2.00 #33
14 Linda LEZUO ASM ITA 76.87 36.48  41.39 5.25 5.25 5.00 1.00 #24
15 Michaela MALKOVA CZE CZE 76.34 36.07  40.27 4.83 4.83 5.42 0.00 #31
16 Lucka FORTUNA SBL SLO 73.60 33.76  39.84 5.08 4.92 4.92 0.00 #21
17 Sara HOEFER UEL AUT 71.52 31.17  41.35 5.08 5.08 5.33 1.00 #25
18 Andrea BACOVA SVK SVK 71.52 31.47  40.05 5.00 5.08 4.92 0.00 #22
19 Isabella NIEDERLEITNER DSG AUT 68.15 33.23  34.92 4.33 4.42 4.33 0.00 #12
20 Anastasiia VASYLCHENKO ODE UKR 67.51 29.58  40.93 5.08 4.92 5.33 3.00 #32
21 Ana STRATULAT CSM ROU 67.15 31.88  36.27 4.58 4.50 4.50 1.00 #14
22 Ana SCEPANOVIC SRB SRB 66.57 29.95  37.62 4.67 4.75 4.67 1.00 #23
23 Kalina VUTOVA ELI BUL 62.29 26.48  35.81 4.58 4.50 4.33 0.00 #19
24 Alisah REITERER OEA AUT 61.64 26.26  37.38 4.75 4.58 4.67 2.00 #20
25 Greta LEZUO ASM ITA 60.22 25.05  37.17 4.75 4.67 4.50 2.00 #18
26 Diana MARJANOVIC OLK SRB 60.18 25.26  34.92 4.33 4.33 4.42 0.00 #13
27 Maria SMARANDA EDU ROU 60.16 26.33  33.83 4.25 4.17 4.25 0.00 #15
28 Dominika NEUMANOVA FSK CZE 59.22 29.18  30.04 3.67 3.58 4.00 0.00 #7
29 Dunja TRESNJIC VOJ SRB 55.93 22.98  34.95 4.42 4.17 4.50 2.00 #29
30 Lili HARTDEGEN JMR HUN 54.83 21.91  32.92 4.08 4.00 4.25 0.00 #17
31 Zoja ZUPANCIC PREVOLSEK SBL SLO 53.86 20.28  33.58 4.08 4.17 4.33 0.00 #16
32 Nika OZEK BELA CEL SLO 53.74 27.49  30.25 3.75 3.50 4.08 4.00 #11
33 Taisa KHAN SBL SLO 53.48 24.11  29.37 3.67 3.58 3.75 0.00 #6
34 Larisa ANTONIC VOJ SRB 51.41 24.80  27.61 3.50 3.42 3.42 1.00 #5
35 Sofia VUTOVA ELI BUL 48.90 17.95  30.95 4.00 3.92 3.67 0.00 #8
36 Natalia DZIADKOWIEC EDG POL 48.76 23.18  27.58 3.33 3.33 3.67 2.00 #4
37 Lana SKALICKI CEL SLO 46.57 21.32  28.25 3.58 3.42 3.58 3.00 #9
38 Luca CZAKO JMR HUN 46.47 18.22  30.25 3.75 3.58 4.00 2.00 #10
39 Hena UZUNOVIC IGR BIH 40.87 16.51  25.36 3.17 3.08 3.25 1.00 #2
40 Marta KAIC LED CRO 35.08 12.93  23.15 2.75 2.50 3.42 1.00 #3
41 Dora MIJALKOVIC LED CRO 25.33 9.52  17.81 2.25 2.17 2.25 2.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.12.2023 10:13 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.