JUNIOR WOMEN - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mao SHIMADA JPN JPN 139.42 74.70  64.72 8.08 7.83 8.33 0.00 #32
2 Haruna MURAKAMI JPN JPN 120.55 64.69  55.86 7.00 6.67 7.25 0.00 #31
3 Sara FRANZI SUI SUI 110.23 55.25  54.98 6.67 6.92 7.00 0.00 #30
4 Giulia BARUCCHI ITA ITA 95.90 47.63  48.27 6.08 5.92 6.08 0.00 #26
5 Chiara MINIGHINI ITA ITA 94.32 45.72  49.60 6.08 6.08 6.42 1.00 #29
6 Gioia FIORI ITA ITA 91.99 47.29  44.70 5.58 5.83 5.33 0.00 #25
7 Olivia LENGYELOVA SVK SVK 90.88 48.28  45.60 5.75 5.33 6.00 3.00 #28
8 Zoja KRAMAR SBL SLO 85.35 39.19  47.16 5.83 6.00 5.83 1.00 #23
9 Ophelie CLERC SUI SUI 81.36 41.89  40.47 5.33 4.75 5.08 1.00 #19
10 Zala GRUM SBL SLO 80.97 42.71  40.26 5.08 4.92 5.08 2.00 #17
11 Regina GARCIA de LEON SAAB DSA MEX 79.97 38.59  41.38 5.33 5.00 5.17 0.00 #21
12 Carlotta BROGGINI ASD ITA 78.40 35.37  44.03 5.58 5.33 5.58 1.00 #27
13 Micol PANEPUCCI ITA ITA 77.63 34.79  43.84 5.67 5.33 5.42 1.00 #22
14 Krista GEORGIEVA IDS BUL 76.19 35.80  41.39 5.33 5.25 4.92 1.00 #18
15 Selin AKBULUT IBB TUR 71.20 32.70  38.50 4.75 4.75 4.92 0.00 #15
16 Sasha SAJINOVIC FRA FRA 71.03 34.77  36.26 4.33 4.42 4.83 0.00 #11
17 Chloe Desiree LEUNG HKG HKG 70.20 30.60  41.60 5.25 5.00 5.33 2.00 #24
18 Sara BERTOLINI ILA ITA 66.48 28.42  40.06 5.25 4.50 5.25 2.00 #16
19 Laura VIRANYI KSI HUN 66.05 30.66  37.39 4.83 4.50 4.67 2.00 #9
20 Maite van MULDERS BEL BEL 65.94 26.68  40.26 5.08 4.92 5.08 1.00 #12
21 Nika SAJOVIC KRA SLO 65.17 31.44  34.73 4.42 4.17 4.42 1.00 #8
22 Matilda MALGARISE ITA ITA 62.00 27.05  36.95 4.42 4.42 5.00 2.00 #20
23 Sara Klementina SEDEJ SBL SLO 60.84 24.91  36.93 4.58 4.58 4.67 1.00 #13
24 Alexandra BAUSSERON FRA FRA 60.78 24.95  35.83 4.58 4.42 4.42 0.00 #14
25 Julia RODRGUEZ ESP ESP 59.22 25.63  33.59 4.25 4.25 4.08 0.00 #6
26 Fatima GOMEZ SANDOVAL DSA MEX 53.44 21.74  32.70 4.08 4.00 4.17 1.00 #4
27 Jelizaveta RUDNEVA OIL EST 50.28 23.22  30.06 3.67 3.42 4.17 3.00 #7
28 Karla CORALIC LED CRO 49.45 21.98  28.47 3.58 3.50 3.58 1.00 #2
29 Lucia SANCHEZ ESP ESP 45.58 19.77  25.81 3.42 3.08 3.17 0.00 #5
30 Hena UZUNOVIC IGR BIH 45.22 19.65  25.57 3.17 3.08 3.33 0.00 #3
31 Monika NEDVED MDV CRO 42.11 20.08  24.03 3.00 2.75 3.25 2.00 #1
WD Klara SEKARDI JES SLO   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.04.2023 18:05 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.