INTERMEDIATE NOVICE GIRLS (1.7.2007 AND YOUNGER) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Natalia RUNCANU CSM ROU 43.27 21.46  21.81 4.33 4.33 4.17 0.00 #31
2 Krista GEORGIEVA IDS BUL 43.05 22.50  20.55 3.92 4.25 3.92 0.00 #8
3 Arina POKRASINA UKR UKR 38.76 18.50  20.26 4.08 3.92 3.92 0.00 #24
4 Tsvetelina PANOVA ELI BUL 35.74 18.31  17.43 3.42 3.42 3.42 0.00 #15
5 Tara PLAHUTAR MDV CRO 35.26 17.99  17.27 3.33 3.33 3.50 0.00 #2
6 Sofiia OSTANINA ODE UKR 34.54 17.68  16.86 3.17 3.42 3.33 0.00 #10
7 Tia TELEBAK BOLTA SBL SLO 34.16 16.03  18.13 3.58 3.50 3.58 0.00 #35
8 Iva ANDREEVA ELI BUL 33.68 16.97  16.71 3.17 3.33 3.33 0.00 #16
9 Maria ILIEVA ELI BUL 33.33 17.35  16.98 3.33 3.33 3.33 1.00 #11
10 Eva SUZNJEVIC IGR BIH 33.15 17.13  16.02 3.17 3.08 3.17 0.00 #17
11 Giulia PORRO ILA ITA 33.06 15.64  17.42 3.33 3.50 3.42 0.00 #38
12 Sofia VUTOVA ELI BUL 32.48 16.03  16.45 3.17 3.25 3.25 0.00 #1
13 Alexandra ALEXANDROVA LEI BUL 32.32 16.17  16.15 3.17 3.33 3.00 0.00 #37
14 Taja BEDNJICKI SBL SLO 32.25 17.10  15.15 2.83 3.00 3.08 0.00 #5
15 Yoana FLOROVA IDS BUL 32.00 17.49  15.01 2.92 2.83 3.08 0.50 #7
16 Alice MAGNI ILA ITA 31.56 15.13  16.43 3.08 3.25 3.33 0.00 #13
17 Sofia KOSTADINOVA ODS BUL 30.89 16.96  14.43 2.83 2.83 2.83 0.50 #12
18 Flavia CIORNEI EDU ROU 30.24 13.79  16.45 3.17 3.25 3.25 0.00 #26
19 Iole BORTOLUZZI IAF ITA 28.80 14.85  14.45 2.92 2.75 2.83 0.50 #9
20 Marta BABIC LED CRO 28.79 15.47  13.32 2.58 2.67 2.58 0.00 #3
21 Neda VASILEVA IDS BUL 28.21 14.46  13.75 2.75 2.58 2.75 0.00 #30
22 Maya ZANONI SJB SUI 26.15 12.48  14.17 2.83 2.75 2.75 0.50 #28
23 Emilia ZHELEVA VRN BUL 25.42 13.94  11.48 2.33 2.17 2.25 0.00 #25
24 Maya DUSHKOVA IPS BUL 25.29 14.67  11.62 2.25 2.33 2.25 1.00 #33
25 Tiana KALIGARO CEL SLO 25.26 11.23  14.03 2.67 2.83 2.75 0.00 #23
26 Ivaila VLADIMIROVA IPS BUL 25.04 15.05  10.49 2.00 1.92 2.25 0.50 #6
27 Sofia TIBU EDU ROU 24.77 10.87  13.90 2.75 2.75 2.67 0.00 #32
28 Georgia despoina KALOMOIRI FKS GRE 24.67 11.22  13.45 2.50 2.83 2.58 0.00 #22
29 Karolina STOYANOVA VRN BUL 24.61 12.92  12.19 2.50 2.25 2.42 0.50 #4
30 Lise Margrethe KVERNVOLD SKK NOR 24.58 11.90  13.18 2.50 2.75 2.50 0.50 #19
31 Elisa DAL MOLIN IAF ITA 24.11 11.07  13.04 2.50 2.67 2.50 0.00 #20
32 Anna LAMBRECHTS SKK NOR 23.77 12.22  12.05 2.25 2.42 2.42 0.50 #34
33 Ayla KADRIBASIC IGR BIH 23.54 10.65  12.89 2.58 2.58 2.42 0.00 #36
34 Isidora ISJANOVSKI MKD MKD 21.78 11.10  12.18 2.33 2.42 2.42 1.50 #27
35 Ema RUSEVA IDS BUL 20.70 8.37  12.33 2.50 2.58 2.17 0.00 #29
36 Ane DALSETH SKK NOR 20.18 9.00  12.18 2.33 2.42 2.42 1.00 #18
37 Ivayla MESECHKOVA IDS BUL 18.48 6.37  12.61 2.42 2.67 2.33 0.50 #14
38 Giulia COPPA IAF ITA 18.11 8.71  10.90 2.33 2.00 2.08 1.50 #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.02.2023 15:54 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.