BASIC NOVICE II. GIRLS (1.7.2010 AND YOUNGER) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Neza Rikke RUTAR SBL SLO 37.04 17.84  19.20 3.83 3.83 3.83 0.00 #15
2 Angelica ORSI ILA ITA 35.61 17.67  17.94 3.58 3.58 3.58 0.00 #3
3 Maria SHCHERBINA ODE UKR 35.50 17.21  18.79 3.67 3.83 3.75 0.50 #17
4 Lana KUZMANOVIC SLA SRB 35.20 17.09  18.11 3.67 3.67 3.50 0.00 #13
5 Sofiia DZHASHYTOVA ODS BUL 33.95 16.41  17.54 3.58 3.50 3.42 0.00 #9
6 Kasja MINIC CEL SLO 33.36 16.66  16.70 3.42 3.33 3.25 0.00 #6
7 Nadja SAVIC SLA SRB 32.46 15.28  17.68 3.58 3.50 3.50 0.50 #1
8 Djurdja NIKOLIC OLK SRB 32.05 14.64  17.41 3.42 3.50 3.50 0.00 #14
9 Marina MANOLOVA IDS BUL 31.17 13.76  17.41 3.50 3.50 3.42 0.00 #10
10 Bistra NEDYALKOVA ELI BUL 30.82 14.20  17.12 3.42 3.50 3.33 0.50 #18
11 Simona KONDOVA SCS BUL 30.40 12.86  17.54 3.50 3.42 3.58 0.00 #8
12 Zara GRAPA CSM ROU 29.24 13.47  17.27 3.50 3.42 3.42 1.50 #19
13 Viktoria OVCHINNIKOVA VRN BUL 27.88 11.04  16.84 3.33 3.50 3.25 0.00 #12
14 Ivayla BORISOVA ELI BUL 27.51 11.80  15.71 3.33 3.08 3.00 0.00 #7
15 Alisa CHERKEZOVA ELI BUL 27.03 10.97  16.56 3.42 3.42 3.08 0.50 #11
16 Iris Victoria CIUREZU EDU ROU 25.08 9.44  16.14 3.33 3.17 3.17 0.50 #5
17 Dimana SIRAKOVA IDS BUL 23.66 9.00  15.16 3.08 3.08 2.92 0.50 #4
18 Sara Maria IONESCU EDU ROU 20.84 6.59  14.75 3.00 3.00 2.83 0.50 #2
19 Nikol RACHEVA IDS BUL 19.21 6.39  12.82 2.67 2.50 2.50 0.00 #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.02.2023 15:54 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.