JUNIOR WOMEN - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Olivia LENGYELOVA SVK SVK 93.53 50.35  45.18 5.67 5.50 5.75 2.00 #29
2 Zoja KRAMAR SBL SLO 89.30 44.78  44.52 5.67 5.50 5.50 0.00 #27
3 Adela VALLOVA CZE CZE 86.23 39.63  47.60 6.00 6.08 5.75 1.00 #28
4 Alexa SEVERN GBR GBR 85.23 43.16  42.07 5.17 5.42 5.17 0.00 #17
5 Julia van DIJK DDD NED 82.00 41.61  45.39 5.67 5.33 6.00 5.00 #30
6 Fatma Yade KARLIKLI VIZ TUR 81.43 39.47  42.96 5.50 5.17 5.42 1.00 #26
7 Emilia SOLOUKHIN NED NED 79.91 37.85  44.06 5.58 5.42 5.50 2.00 #25
8 Babeth HANSSON OSTERGAARD DEN DEN 79.54 39.27  42.27 5.25 5.50 5.08 2.00 #18
9 Sena Lidya BAYRAKTAROGLU VIZ TUR 79.39 37.55  41.84 5.25 5.17 5.25 0.00 #19
10 Anna Deniz OZDEMIR MLY TUR 74.47 33.85  41.62 5.17 5.17 5.25 1.00 #22
11 Tereza POCSOVA SVK SVK 74.36 33.30  42.06 5.25 5.25 5.25 1.00 #24
12 Lena CUSAK LED CRO 71.70 36.77  36.93 4.58 4.67 4.58 2.00 #13
13 Meri MARINAC LED CRO 70.36 35.19  37.17 4.42 4.58 4.92 2.00 #10
14 Alisah REITERER OEA AUT 68.31 30.93  37.38 4.75 4.58 4.67 0.00 #21
15 Nika OZEK BELA CEL SLO 67.50 30.78  36.72 4.58 4.50 4.67 0.00 #20
16 Ana SCEPANOVIC VOJ SRB 67.23 29.61  39.62 4.67 5.00 5.17 2.00 #23
17 Defne ULUTAS VIZ TUR 63.62 28.57  36.05 4.50 4.42 4.58 1.00 #16
18 Defne CETIN VIZ TUR 62.77 28.52  34.25 4.17 4.33 4.33 0.00 #15
19 Mia MILINKOVIC OLK SRB 62.40 31.81  31.59 3.83 3.75 4.25 1.00 #9
20 Ceyda SAGLAM IBB TUR 62.21 29.54  32.67 4.08 4.08 4.08 0.00 #11
21 Paola JURISIC FRE AUT 61.25 27.21  34.04 4.17 4.00 4.58 0.00 #14
22 Larisa ANTONIC VOJ SRB 59.97 29.26  30.71 3.75 3.83 3.92 0.00 #7
23 Ursa SUHADOLC SBL SLO 59.56 28.06  32.50 3.92 3.92 4.33 1.00 #12
24 Klara SILJEG OLK SRB 59.48 27.10  33.38 4.00 4.25 4.25 1.00 #8
25 Masa ILIC SLA SRB 56.85 27.26  29.59 3.58 3.83 3.67 0.00 #4
26 Selin UGURAL IZB TUR 54.24 26.32  28.92 3.58 3.58 3.67 1.00 #6
27 Radina ZAHARIEVA ELI BUL 53.33 25.29  30.04 3.75 3.67 3.83 2.00 #5
28 Karla CORALIC LED CRO 51.52 24.14  27.38 3.25 3.50 3.50 0.00 #2
29 Hena UZUNOVIC IGR BIH 48.08 21.28  27.80 3.50 3.58 3.33 1.00 #3
30 Marta KAIC LED CRO 40.17 17.14  26.03 3.25 3.17 3.33 3.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.01.2023 21:49 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.