INTERMEDIATE NOVICES GIRLS (1.7.2007 AND YOUNGER) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Boglarka ZHANG PAV HUN 42.10 20.63  21.47 4.31 4.19 4.13 0.00 #34
2 Natalia RUNCANU CSM ROU 40.96 19.50  21.46 4.31 4.25 4.06 0.00 #15
3 Zsofia SZEPLAKI SKS HUN 39.23 19.45  20.28 4.06 4.06 3.81 0.50 #17
4 Brigitta Eva INCZE SKS HUN 38.20 17.95  21.25 4.31 4.19 4.00 1.00 #10
5 Vita KAS SBL SLO 37.26 17.58  19.68 3.94 3.75 3.88 0.00 #1
6 Katerina CERVENKOVA CZE CZE 37.04 18.22  18.82 3.75 3.63 3.69 0.00 #29
7 Iva ANDREEVA ELI BUL 36.75 16.65  20.10 4.13 3.94 3.75 0.00 #33
8 Sofia VUTOVA ELI BUL 36.65 18.38  18.27 3.69 3.56 3.50 0.00 #20
9 Alexandra ALEXANDROVA LEI BUL 36.64 17.08  19.56 3.94 3.81 3.75 0.00 #35
10 Rose COOKSON HOARE GBR GBR 36.36 17.54  18.82 3.75 3.69 3.63 0.00 #13
11 Dominika NEUMANOVA FSK CZE 36.21 17.46  19.25 3.88 3.75 3.69 0.50 #28
12 Maria ILIEVA ELI BUL 36.13 16.45  19.68 3.88 3.81 3.88 0.00 #36
13 Nina LAZAREVIC SBL SLO 35.99 18.36  17.63 3.56 3.50 3.31 0.00 #8
14 Tia TELEBAK BOLTA SBL SLO 35.91 17.06  19.35 3.88 3.81 3.69 0.50 #31
15 Tara PLAHUTAR MDV CRO 35.80 17.00  18.80 3.81 3.69 3.56 0.00 #7
16 Liliana PITTIA SCV HUN 35.32 16.83  18.49 3.69 3.69 3.50 0.00 #11
17 Taja BEDNJICKI SBL SLO 34.85 16.34  18.51 3.63 3.63 3.63 0.00 #4
18 Tsvetelina PANOVA ELI BUL 34.77 18.40  16.37 3.25 3.19 3.19 0.00 #22
19 Lija KROSELJ SBL SLO 34.60 16.11  18.49 3.69 3.69 3.50 0.00 #16
20 Beatriz JURATOVAC MDV CRO 32.87 14.70  18.17 3.63 3.56 3.50 0.00 #30
21 Eva SUZNJEVIC BIH BIH 32.72 15.49  17.23 3.38 3.50 3.25 0.00 #26
22 Valentina KLOIMSTEIN UEL AUT 32.21 16.65  16.06 3.19 3.13 3.13 0.50 #6
23 Rita KELLER KSI HUN 30.78 14.03  17.75 3.56 3.50 3.38 1.00 #27
24 Petra COSTEA CSM ROU 30.27 13.00  17.77 3.63 3.44 3.38 0.50 #19
25 Bruna BARIC LED CRO 29.96 13.93  16.03 3.31 3.06 3.06 0.00 #23
26 Tiana KALIGARO CEL SLO 29.24 13.36  16.38 3.25 3.25 3.13 0.50 #21
27 Iris UMUNDUM WEG AUT 28.87 13.72  16.15 3.31 3.19 3.00 1.00 #32
28 Karolin KORMANY MAC HUN 27.71 11.65  16.06 3.19 3.13 3.13 0.00 #18
29 Daria COCAN CSM ROU 27.50 11.09  16.91 3.44 3.25 3.25 0.50 #12
30 Marta BABIC LED CRO 26.75 13.40  14.35 2.81 2.69 2.94 1.00 #2
31 Lucka BENEDIK SBL SLO 26.19 11.79  14.90 2.88 2.88 3.00 0.50 #14
32 Una BUNCIC LED CRO 25.82 11.58  14.24 2.81 2.75 2.81 0.00 #9
33 Anna RUIS CEV AUT 24.81 10.99  13.82 2.88 2.56 2.69 0.00 #3
34 Pia BRAJLIH NOVOSEL LAB SLO 24.23 10.74  13.49 2.69 2.56 2.69 0.00 #5
35 Aurora TURSIC SBL SLO 18.56 8.00  11.06 2.19 2.13 2.19 0.50 #24
WD Zinia WOOD GBR GBR   #25
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 20.11.2022 20:55 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.