JUNIOR WOMEN - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Babrora TYKALOVA CZE CZE 94.79 49.30  46.49 5.83 5.75 5.83 1.00 #36
2 Olivia LENGYELOVA SVK SVK 91.38 49.57  41.81 5.33 5.00 5.33 0.00 #37
3 Petra LAHTI FIN FIN 88.26 43.87  45.39 5.75 5.50 5.75 1.00 #40
4 Zoja KRAMAR SBL SLO 81.43 40.48  40.95 5.17 5.17 5.00 0.00 #29
5 Zala GRUM SBL SLO 80.82 40.53  40.29 5.00 4.92 5.17 0.00 #34
6 Amanda ESKELIN FIN FIN 79.98 40.93  40.05 5.17 5.00 4.83 1.00 #28
7 Hannah FRANK AUT AUT 77.61 36.22  43.39 5.50 5.33 5.42 2.00 #39
8 Julija LOVRENCIC LAB SLO 76.67 36.05  41.62 5.17 5.25 5.17 1.00 #38
9 Pihla BERGMAN FIN FIN 76.10 36.15  40.95 5.17 5.00 5.17 1.00 #33
10 Meri MARINAC LED CRO 72.83 34.08  38.75 4.92 4.67 4.92 0.00 #26
11 Anita GEMELLI ITA ITA 66.67 29.64  40.03 4.83 4.83 5.33 3.00 #35
12 Tereza POCSOVA SVK SVK 66.10 30.93  37.17 4.67 4.58 4.67 2.00 #27
13 Lucie DATLOVA CZE CZE 66.08 29.91  37.17 4.67 4.50 4.75 1.00 #32
14 Nevia Ana MEDIC MDV CRO 64.86 27.05  37.81 4.83 4.58 4.75 0.00 #31
15 Marina NIKOLOVA BUL BUL 64.33 26.50  37.83 4.75 4.75 4.67 0.00 #30
16 Nika OZEK BELA CEL SLO 62.11 30.74  33.37 4.17 4.08 4.25 2.00 #24
17 Sara Klementina SEDEJ SBL SLO 57.41 25.04  33.37 4.25 4.08 4.17 1.00 #21
18 Fabiana TRAVERSO ITA ITA 56.77 25.39  31.38 3.92 3.83 4.00 0.00 #16
19 Masa ILIC SLA SRB 56.18 26.60  29.58 3.75 3.58 3.75 0.00 #10
20 Klara SEKARDI JES SLO 56.07 26.03  32.04 4.00 3.92 4.08 2.00 #25
21 Ana SCEPANOVIC SRB SRB 54.95 25.33  31.62 3.92 3.92 4.00 2.00 #15
22 Nika SAJOVIC KRA SLO 53.86 23.03  31.83 4.00 3.92 4.00 1.00 #17
23 Ursa SUHADOLC SBL SLO 53.13 22.88  30.25 3.75 3.50 4.08 0.00 #18
24 Laura VIRANYI KSI HUN 53.12 24.50  31.62 3.92 3.92 4.00 3.00 #23
25 Tonka ZITKOVIC MDV CRO 51.65 20.52  31.13 3.75 3.83 4.08 0.00 #12
26 Taisa KHAN SBL SLO 51.57 24.41  27.16 3.50 3.25 3.42 0.00 #11
27 Melanija MENCINGER LAB SLO 51.38 22.70  28.68 3.58 3.33 3.83 0.00 #14
28 Larisa ANTONIC VOJ SRB 51.27 24.57  26.70 3.42 3.08 3.50 0.00 #9
29 Maksima KRIVIC JES SLO 51.11 22.07  30.04 3.75 3.58 3.92 1.00 #22
30 Cintia SZABO PAV HUN 50.00 20.39  31.61 3.92 3.75 4.17 2.00 #13
31 Simona KOLENAKOVA SVK SVK 49.76 22.39  29.37 3.75 3.42 3.83 2.00 #20
32 Lana GALIJASEVIC BIH BIH 46.29 20.69  25.60 3.25 3.17 3.17 0.00 #8
33 Alisah REITERER AUT AUT 41.58 14.42  31.16 4.00 3.50 4.17 4.00 #19
34 Sara URBANC JES SLO 41.16 18.68  22.48 3.00 2.75 2.67 0.00 #7
35 Monika NEDVED MDV CRO 40.89 18.55  23.34 2.83 2.83 3.08 1.00 #4
36 Karla CORALIC LED CRO 38.28 17.92  21.36 2.75 2.58 2.67 1.00 #3
37 Ana KRALJ SBL SLO 35.78 14.63  23.15 3.00 2.75 2.92 2.00 #6
38 Hena UZUNOVIC BIH BIH 29.72 11.24  22.48 2.92 2.42 3.08 4.00 #5
39 Marta KAIC LED CRO 27.05 12.35  18.70 2.50 1.92 2.58 4.00 #2
40 Katrin PAGON LAB SLO 23.22 9.66  15.56 2.00 1.75 2.08 2.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 20.11.2022 20:55 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.