| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksei VLASENKO | HUN | 44.55 | 25.59 | 18.96 | 5.31 | 5.00 | 5.38 | 5.38 | 0.00 | #2 | |
| 2 | Dean MIHAILOV | BUL | 38.79 | 23.26 | 16.03 | 4.56 | 4.25 | 4.56 | 4.44 | 0.50 | #1 | |
| 3 | Benedek Pál DÓZSA | HUN | 20.73 | 8.05 | 13.68 | 3.81 | 3.63 | 3.81 | 3.94 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 4/3/2022 16:19