| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrey MANOLOV | IDS | BUL | 22.21 | 6.66 | 16.05 | 3.00 | 3.42 | 0.50 | #3 | |
| 2 | Sarpberk ERGUN | APA | TUR | 20.66 | 6.06 | 14.60 | 2.92 | 2.92 | 0.00 | #1 | |
| 3 | Dobromir HADJIISKI | SCS | BUL | 17.07 | 4.57 | 12.50 | 2.58 | 2.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 12/02/2022 20:58