| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mihail DYULGERSKI | VRN | BUL | 29.85 | 13.47 | 16.88 | 3.50 | 3.25 | 0.50 | #3 | |
| 2 | Taras TELEBAK BOLTA | SBL | SLO | 26.80 | 11.05 | 16.25 | 3.08 | 3.42 | 0.50 | #2 | |
| 3 | Kaloyan JIVKOV | SCS | BUL | 20.35 | 8.97 | 11.88 | 2.33 | 2.42 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 12/02/2022 20:58