| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Batu TASASIZ | IZB | TUR | 40.34 | 20.41 | 20.43 | 4.00 | 4.17 | 0.50 | #7 | |
| 2 | Razvan CIONAC | CSM | ROU | 35.33 | 15.33 | 20.00 | 3.92 | 4.08 | 0.00 | #4 | |
| 3 | Dian COKOV | IPS | BUL | 33.39 | 14.01 | 19.38 | 3.58 | 4.17 | 0.00 | #5 | |
| 4 | Bati GUDUL | IZB | TUR | 32.13 | 15.47 | 16.66 | 3.33 | 3.33 | 0.00 | #2 | |
| 5 | Kaloyan NALBANTOV | SCS | BUL | 25.95 | 11.45 | 15.00 | 3.00 | 3.00 | 0.50 | #6 | |
| 6 | Kaloyan RUSEV | IDS | BUL | 20.82 | 8.12 | 12.70 | 2.50 | 2.58 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 12/02/2022 20:58