| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Igor KIND | JGK | HUN | 36.09 | 15.46 | 20.63 | 4.17 | 4.08 | 0.00 | #3 | |
| 2 | Taras TELEBAK BOLTA | SBL | SLO | 27.82 | 9.69 | 18.13 | 3.50 | 3.75 | 0.00 | #2 | |
| 3 | Mihail DYULGERSKI | VRN | BUL | 26.09 | 10.33 | 16.26 | 3.25 | 3.25 | 0.50 | #1 | |
| 4 | Marko MARJANOVIC | OLK | SRB | 24.38 | 8.33 | 16.05 | 3.00 | 3.42 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 19.1.2022 16:56