| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Vita KAS | SBL | SLO | 41.25 | 1 |
| 2 | Lucka FORTUNA | SBL | SLO | 38.79 | 2 |
| 3 | Sofia LAPSHYNA | ACH | CYP | 36.36 | 3 |
| 4 | Milena VELCHEVA | ELI | BUL | 36.28 | 4 |
| 5 | Tia TELEBAK BOLTA | SBL | SLO | 34.98 | 5 |
| 6 | Natalia RUNCANU | CSM | ROU | 34.15 | 6 |
| 7 | Eva SOVIC | LED | CRO | 33.70 | 7 |
| 8 | Ziva AUPIC | JES | SLO | 33.26 | 8 |
| 9 | Ada DEMIR | PHE | TUR | 32.79 | 9 |
| 10 | Nina LAZAREVIC | SBL | SLO | 32.57 | 10 |
| 11 | Taja BEDNJICKI | SBL | SLO | 32.02 | 11 |
| 12 | Gergana YORDANOVA | LEI | BUL | 31.65 | 12 |
| 13 | Lija KROSELJ | SBL | SLO | 29.58 | 13 |
| 14 | Beatriz JURATOVAC | MDV | CRO | 28.23 | 14 |
| 15 | Nika SAJKO | LED | CRO | 25.78 | 15 |
| 16 | Nikol ZANGOVA | ELI | BUL | 23.56 | 16 |
| 17 | Ivona STOKOVIC | OLK | SRB | 21.77 | 17 |
| WD | Maria HIGUERAS HERNANDEZ | EVP | AUT | ||
| WD | Eva DUDIC | MDV | CRO |
Last Update: 21.11.2021 18:51